
Property Attributes
- MLS#U8162806
- TypeSingle Family
- CountyPINELLAS
- CitySafety Harbor
- AreaSafety Harbor
- NeighborhoodDOMINION
- Zip34695
- StyleTraditional
- Year Built2000
- Taxes$ 10907
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4644
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
BHHS FLORIDA PROPERTIES GROUP
Data Source:
Stellar MLS
Property Description
Come see this upscale Safety Harbor home situated on nearly an acre of land in the gated community of Dominion. Walking through the stained-glass door you’ll immediately be impressed by the blue pearl granite flooring that expands throughout the living area. An office is just outside the master suite. Large master bedroom with beautiful views of the backyard and pool. Master bathroom includes a double sink, vanity area, soaking tub, shower, water closet with toilet and bidet, and a walk-in closet. A large kitchen with double ovens, expansive island and ample cabinet space overlooks the family room. Enjoy meals at the island, breakfast nook, or separate dining room. Off of the family room are two bedrooms and a bathroom. A double-sided gas fireplace connects to the study with three large windows for plenty of natural light. A pool bath is connected to a 4th bedroom. The stairs lead up to a bonus area with a wet bar. The space is large enough for a media room and game room. An indoor laundry room with extra storage, counter space, and a sink leads to an oversized 3 car garage with extra space for a workbench. An enclosed, air-conditioned sunroom, with wet bar and floor to ceiling windows, lets you take advantage of the Florida sunshine year-round. Step out onto the patio with a luxurious lagoon style pool, spa and waterfall feature. Surrounding the pool is lush landscaping with mature palm trees and other tropical plants. Walking around the property you can enjoy all the mature trees including two avocado trees, a mango tree, many gardenia bushes, and palm trees. Full home Generator. New AC in 2022. 4644sqft plus the 343sqft enclosed sunroom. Stunning home in a great location. Desirable city of Safety Harbor is close to parks, beaches, downtown Safety Harbor. Don't miss out, homes like this are hard to find!
Elementary School | Middle School | High School |
---|---|---|
Leila G Davis Elementary-PN | Safety Harbor Middle-PN | Countryside High-PN |
Price History | |
---|---|
5/19/2022 | Listed $1,650,000 |
6/13/2022 | 10% - $1,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener |
Architectural Style | Traditional |
Association Amenities | Gated |
Association Fee Includes | Maintenance Grounds, Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAFETY HARBOR |
Community Features | Deed Restrictions, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 25 |
Directions | From McMullen Booth Rd, head East on Allen Ave. Then right on Dominion Ct. First house on right passed the gate. |
Disclosures | HOA/PUD/Condo Disclosure |
Elementary School | Leila G Davis Elementary-PN |
Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters, Sidewalk |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1300 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Countryside High-PN |
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Two |
Lot Size Square Feet | 41322 |
MLS Area | 34695 - Safety Harbor |
Middle/Junior High School | Safety Harbor Middle-PN |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Patio |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Outside Bath Access, Salt Water |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | DOMINION |
Subdivision Name | DOMINION |
Tax Annual Amount | 10907.02 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Sprinkler Well, Street Lights, Water Available, Water Connected |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8162806 |
Water Access YN | No |
Year Built | 2000 |
Zoning | RES |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Loft, Storage Rooms |
---|---|
Fireplace Features | Gas, Family Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Granite |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 36x27 |
Laundry Features | Inside, Laundry Room |
Living Area | 4644 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 4987 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 194x213 |
Lot Features | City Limits, Sidewalk, Paved, Private |
Lot Size Acres | 0.95 |
Other Equipment | Generator, Irrigation Equipment |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Oversized |
Road Surface Type | Asphalt |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public, Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool